To begin a series of Game Update 1.3 previews, we bring you the complete list of Legacy Character Perks along with their costs and benefits. These are a great way to increase experience gained throughout the leveling process for the types of content of your choice, but also acquire a number of improvements for travel, crafting, companion affection gain and others.
Unlike Legacy-wide unlocks, many of the character perks seem quite affordable for a player with at least one level 50 char, but you must be aware that upgrading a perk to a higher rank (if any) requires the previous one so you can't purchase only the highest rank. Check out the full list below:
Advancement
Improved Warzone Experience (Rank 1 to 5)
Improved Flashpoint Experience (Rank 1 to 5)
Improved Space Mission Experience (Rank 1 to 5)
Improved Class Mission experience (Rank 1 to 5)
Improved Exploration Experience (Rank 1 to 5)
| Rank | Credit Cost | Required Legacy Lvl | XP Gain (additive) |
| 1 | 20,000 | 5 | 2% |
| 2 | 30,000 | 10 | 4% |
| 3 | 50,000 | 15 | 6% |
| 4 | 75,000 | 20 | 8% |
| 5 | 100,000 | 25 | 10% |
| Total | 275,000 | 30% |





Companion
Legacy of Altruism (Rank 1 to 3) - Increased companion affection gain from companion gifts
Legacy of Persuasion (Rank 1 to 3) - Increased companion affection gain from conversations
| Rank | Credit Cost | Required Legacy Lvl | Affection Gain (additive) |
| 1 | 25,000 | 5 | 5% |
| 2 | 75,000 | 10 | 5% |
| 3 | 150,000 | 20 | 5% |
| Total | 250,000 | 15% |


Legacy of Crafting (Rank 1 to 3) - Increased chance for augmented result while crafting
| Rank | Credit Cost | Required Legacy Lvl | Chance Gain (additive) |
| 1 | 50,000 | 5 | 1% |
| 2 | 100,000 | 10 | 1% |
| 3 | 200,000 | 20 | 1% |
| Total | 350,000 | 3% |

Legacy of Leadership (Rank 1-2) - Companions return faster from selling junk
| Rank | Credit Cost | Required Legacy Lvl | Junk Sell Duration |
| 1 | 10,000 | 5 | 30s |
| 2 | 50,000 | 10 | 5s |
| Total | 60,000 |

Travel
Priority Transport: Capital World (cooldown is shared with Priority Transport the Outlaw's Den and The Black Hole)
Priority Transport: The Outlaw's Den ( cooldown is shared with Priority Transport Capital World and Outlaw's Den)
Priority Transport: Fleet Vanguard Vessel (cooldown is shared with Emergency Fleet Pass)
Priority Transport: The Black Hole (cooldown is shared with Priority Transport Outlaw's Den and Capital World)
| Type | Credit Cost | Required Legacy Level |
| Capital World | 20,000 | 10 |
| The Outlaw's Den | 50,000 | 10 |
| Fleet Vanguard Vessel | 50,000 | 10 |
| The Black Hole | 200,000 | 10 |

Improved Speeder Piloting (Rank 1 to 3) - Allows you to use higher Speeder Piloting ranks at lower levels
| Rank | Credit Cost | Required Legacy Level | Benefits |
| 1 | 40,000 | 5 | Train Speeder Piloting I at lvl 10 |
| 2 | 175,000 | 5 | Train Speeder Piloting II at level 30 |
| 3 | 250,000 | 5 | Train Speeder Piloting III at level 40 |

Convenience
Field Repair Droid (Basic, Improved, Advanced) - Allows you to deploy a Field Repair Droid that also provides vendor services (lasts 3 minutes)
| Type | Credit Cost | Legacy Level Required | Benefits |
| Basic (I) | 50,000 | 10 | Repair/basic vendor/60 minute cooldown |
| Improved(II) | 150,000 | 20 | Repair/ sells consumables/45 minute cooldown |
| Advanced (III) | 300,000 | 30 | Repair/sells consumables & crew skill items/15 minute cooldown |
| Total | 500,000 |


Field Mail Droid (Rank 1 to 3) - Allows you to summon a field mail droid (lasts 3 minutes)
| Type | Credit Cost | Legacy Level Required | Cooldown |
| Field Mail Droid | 20,000 | 5 | 60 minutes |
| Redeployment Improvement I | 20,000 | 5 | 45 minutes |
| Redeployment Improvement II | 20,000 | 5 | 15 minutes |
| Total | 60,000 |


Field Respecialization - costs 200,000 credits, requires Legacy lvl 10 and character level 10 (doesn't have cooldown)





Join us on Facebook
Recent Forum Posts

Forum Stats
Message